Thursday, September 25, 2008
Properties out of Singapore
To be updated
Commerical and Industrial Properties
HDB issues
For Rent:
All units taken up currently
For Sale:
Farrer Park Road
HDB Articles:
Not uploaded yet
Monday, September 22, 2008
D16
| Project Name | Street Name | No. of Units |
| ALDEA BLANCA | UPPER EAST COAST RD | |
| APOLLO GDN | SUNBIRD AVE | |
| AQUARIUS BY THE PARK | BEDOK RESERVOIR VIEW | 720 |
| BAGNALL COURT | UPP EAST COAST RD | 43 |
| BAYSHORE PARK | BAYSHORE RD | 1093 |
| BAYWATER | BEDOK RESERVOIR RD | 232 |
| BEDOK COURT | BEDOK SOUTH AVE 3 | 280 |
| BLEU AT EAST COAST | UPP EAST COAST RD | 62 |
| BREEZE BY THE EAST | UPP EAST COAST RD | 88 |
| CASA FLORA | SALAM WALK | 30 |
| CASA NASSAU | UPPER EAST COAST RD | 28 |
| CASAFINA | BEDOK SOUTH AVE 1 | 224 |
| CASCADALE | UPP CHANGI RD EAST | 134 |
| CHANGI COURT | UPP CHANGI RD EAST | 297 |
| CHANGI GREEN | UPPER CHANGI RD EAST | 256 |
| COSTA DEL SOL | BAYSHORE RD | 906 |
| COUNTRY PARK | BEDOK RD | 44 |
| DOMAIN CTE | EAST COAST RD | 12 |
| EAST COAST HILL | SENETT LANE/RD/AVE | 118 |
| EAST COAST VILLE (Enbloc) | UPPER EAST COAST RD | 60 |
| EAST MEADOWS | TANAH MERAH KECHIL RD | 482 |
| EASTERN GROVE | JLN LIMAUS MANIS | |
| EASTWOOD CTE | EASTWOOD RD | 48 |
| EASTWOOD GREEN | EASTWOOD RD | 72 |
| FAIRMOUNT CDO | EASTWOOD RD | 64 |
| KEW COTTAGE | LIMAU WALK | 26 |
| KEW GREEN | KEW CRES | 111 |
| LAGUNA 88 | EASTWOOD RD | 60 |
| LAGUNA GREEN | JLN HAJJAH | 121 |
| LANDBAY CDO | JLN HAJJIAH | 122 |
| LIMAU PARK | JLN LIMAU BALI | 32 |
| PALMWOODS | UPPER CHANGI RD | 87 |
| PARBURY HILL CDO | PARBURY AVE | 182 |
| RICH EAST GDN | UPPER EAST COAST RD | 40 |
| RIVIERA RESIDENCES | RIVIERA DR | 138 |
| STRATFORD COURT | BEDOK RIA CRES | 268 |
| SUNHAVEN | UPPER CHANGI RD EAST | 295 |
| TANAH MERAH MANS | TANAH MERAH KECHIL RD SOUTH | 36 |
| TANAMERA CREST | PARI DEDAP WALK | 288 |
| THE BAYCOURT | UPP EAST COAST RD | 56 |
| THE BAYSHORE | BAYSHORE RD | 1038 |
| THE CALYPSO | UPPER EAST COAST RD | 30 |
| THE CLEARWATER | BEDOK RESERVOIR VIEW | 420 |
| THE DAFFODIL | UPPER EAST COAST RD | 65 |
| THE SPRINGFIELD | CHEMPAKA KUNING LINK | 111 |
| THE SUMMIT | UPP EAST COAST RD | 126 |
| THE TAIPAN | JLN HAJIJAH | 26 |
| THE TANAMERA | TANAH MERAH KECHIL RD | 288 |
| THE TROPIC GDN | UPPER EAST COAST RD | 36 |
| TROPICANA CDO | JLN TIGA RATUS | 40 |
| UNI BLDG | TELOK KURAU RD | |
| VENEZIO | UPP EAST COAST RD | 40 |
| VILLAS LAGUNA | UPP EAST COAST RD | |
| KEW GATE | LIMAU GARDEN | 31 |
| KEW RESIDENCIA | KEW CRES | 37 |
S’pore ranks top in global list of destination for meetings and business
Quoted:
S’pore ranks top in global list of destination for meetings and business
"SINGAPORE: For the first time, Singapore has clinched top spot as the best place for meetings and businesss, beating global players such as Paris and Vienna.
The Union of International Associations (UIA) Global Rankings also gave Singapore top billing as the number one Asian country for meetings, a position Singapore has held for the past 24 years.
The Singapore Tourism Board said the country accounted for 22.5 per cent of the meetings held in Asia in 2007.
Over the past ten years, Singapore has also seen a whopping 256 per cent growth in international meetings staged here.
Last year, Singapore hosted 465 international meetings that met UIA’s qualifying criteria, representing a significant 56 per cent growth over 2006.
Most notable among the meetings were the 3rd Hague International Model of United Nations, the 27th International Epilepsy Congress, the 2nd World Glaucoma Congress & Exhibition, the 18th Wonca World Conference 2007 and International Bar Association Conference 2007 which cumulatively drew close to 12,700 delegates to converge in Singapore. — CNA"
Sunday, September 21, 2008
Breeze by the East

Address: 316-328 Upper East Coast Road
Number of units: 88
Formerly occupied by East Coast Ville, got enbloc by UOL. Currently redeveloped into a condomimium with 88 units. Most unit have private lift access.
Residents are pampered with luxuriously sized balconies and hammock pool
Types of units:
2 bedroom
3 bedroom
4 bedroom
3 bedroom Penthouses
4 bedroom Penthouses
Facilites:
Lap Pool, Jacuzzi Pool, Children's Pool, Gymnasium, Hammock Pool, Fitness Corner, Function Room, BBQ Pit, Basement carpark
Current Site3 Bedroom, 1572 sqft, 1755 sqft, 1776 sqft
3 bedroom with patio, 2228 sqft, 2368 sqft
Thursday, September 18, 2008
Adam Park

Facilities:
Tennis Court
Hot and Cold Spa
Spa Pool
Lap Pool
Children's Pool
Gymnasium
Club House
Each unit has a personal lift to the door.
Units sizes:
2 bedroom
3 bedroom
4 bedroom
Penthouses:
2 bedroom
3 bedroom
4 bedroom